Germany
| Part Number | Size [mm] | Stroke [mm] | Description | Price |
|---|---|---|---|---|
| 2784164 | 50 | 320 | EAGF-V2-KF-50-320 | 1,395.89 € |
| 3192951 | EAGF-P1-KF-25-300 | 365.87 € | ||
| 1725845 | 63 | 400 | EAGF-V2-KF-63-400 | 1,811.24 € |
| 3192936 | EAGF-P1-KF-16-150 | 253.98 € | ||
| 3192957 | EAGF-P1-KF-40-100 | 476.03 € | ||
| 1725842 | 63 | 100 | EAGF-V2-KF-63-100 | 1,729.74 € |
| 3192963 | EAGF-P1-KF-40-300 | 488.50 € | ||
| 2783639 | 50 | 100 | EAGF-V2-KF-50-100 | 1,092.10 € |
| 2782976 | 40 | 200 | EAGF-V2-KF-40-200 | 996.76 € |
| 2783047 | 40 | 320 | EAGF-V2-KF-40-320 | 1,025.07 € |
| 3118982 | EAGF-P1-16 | 10.60 € | ||
| 1725848 | 80 | 320 | EAGF-V2-KF-80-320 | 2,347.52 € |
| 1725853 | 100 | 400 | EAGF-V2-KF-100-400 | 2,765.51 € |
| 2922723 | EAGF-P1-KF-16:CO | 38.77 € | ||
| 8158032 | 32 | 50 | EAGF-P2-KF-32-50 |
306.30 €
|