Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R901418107 | 6 | 350 bar | 60 l/min | 1.30Kg | Z3DR6VP2-1X/100 | 521.27 € |
| R901160162 | 6 | 350 bar | 60 l/min | 1.30Kg | Z3DR6VP2-1X/100MSV |
219.54 €
|
| R901434869 | 6 | 60 | 1.27Kg | Z3DR6VP2-1X/100V | 314.78 € | |
| R901160168 | 6 | 350 bar | 60 l/min | 1.30Kg | Z3DR6VP2-1X/200MSV |
219.54 €
|
| R901461055 | 6 | 350 bar | 60 l/min | 1.32Kg | Z3DR6VP2-1X/315MSV | 542.22 € |
| R901160169 | 6 | 350 bar | 60 l/min | 1.30Kg | Z3DR6VP2-1X/50MSV | 542.22 € |
| R901160091 | 6 | 60 | 1.27Kg | Z3DR6VP2-1X/50V | 314.60 € | |
| R901418113 | 6 | 350 bar | 60 l/min | 1.30Kg | Z3DR6VP2-1X/200 | 521.27 € |
| R901418114 | 6 | 350 bar | 60 l/min | 1.30Kg | Z3DR6VP2-1X/315 | 521.27 € |
| R901418126 | Z3DR6VP2-1X/50J3 | 357.99 € | ||||
| R901418085 | Z3DR6VP3-1X/200V |
353.67 €
|
||||
| R901418087 | Z3DR6VP3-1X/315V | 412.61 € | ||||
| R900428474 | 10 | 315 bar | 80 l/min | 2.56Kg | ZDR10DA2-5X/210YM | 555.41 € |
| R900431771 | ZDR6DB2-4X/75YM | 645.65 € | ||||
| R900410806 | ZDR6DP1-4X/150YM |
304.98 €
|