Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Series | Size | Cracking pressure | Series | Seal Material | Description | Price |
|---|---|---|---|---|---|---|---|
| R900356291 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE00-1X/ | 209.97 € |
| R900345745 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE02-1X/ | 219.11 € |
| R900374787 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE02-1X/V |
187.57 €
|
| R900344549 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE05-1X/ | 194.41 € |
| R900348632 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE05-1X/V |
187.57 €
|
| R900346857 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 1.5 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE15-1X/ | 219.11 € |
| R900422425 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 1.5 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE15-1X/V |
187.57 €
|
| R900346936 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 3.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE30-1X/ | 193.53 € |
| R900361982 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE50-1X/ | 214.35 € |
| R900346343 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE50-1X/V | 238.51 € |
| R900360254 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 15 KE00-1X/ | 222.86 € |
| R900348943 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 15 KE02-1X/ | 256.62 € |
| R900390429 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 15 KE02-1X/V | 283.31 € |
| R900345372 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 15 KE05-1X/ | 232.97 € |
| R900350794 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 15 KE05-1X/V |
245.14 €
|