Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821302078 | 16 bar | acrylonitrile butadiene rubber | 80g | REGULATEUR DE PRES G1/8 | 63.61 € |
| 0821302086 | 16 bar | acrylonitrile butadiene rubber | 95g | QN600-G1/8-6-17-13 | 79.19 € |
| 0821302083 | 16 bar | acrylonitrile butadiene rubber | 75g | ENERGIESPARV G1/8 | 58.65 € |
| 0821302052 | 10 bar | chloroprene rubber | 1.26Kg | 524.49 € | |
| 0821302074 | 16 bar | acrylonitrile butadiene rubber | 80g | 72.92 € | |
| 0821302087 | 16 bar | acrylonitrile butadiene rubber | 105g | ENERGIESPARV. G1/8 | 76.13 € |
| 0821302090 | 16 bar | acrylonitrile butadiene rubber | 80g | ENERGIESPARV. G1/4 | 76.04 € |
| 0821302569 |
132.92 €
|
||||
| 3610510500 |
436.75 €
|
||||
| 3610710500 | 937.44 € | ||||
| 3750031000 | 1,546.74 € | ||||
| 0821302096 |
63.61 €
|
||||
| 0821302184 | 1.50Kg | 367.99 € | |||
| 0821302178 | 903.14 € | ||||
| PVAC1PCMNS35 | 1,000g | - |