Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821201010 | 10 bar | acrylonitrile butadiene rubber | 35g | LIMITEUR DE DEBIT 1 |
42.53 €
|
| 0821201109 |
23.66 €
|
||||
| 0821200201 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G018-G018-1_2_SLS | 36.81 € | |
| 0821200248 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G038-DA08-2_1_SLS | 39.27 € | |
| 0821200206 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G038-G038-2_1_SLS |
49.25 €
|
|
| 0821200008 | 10 bar | acrylonitrile butadiene rubber | 40g | NG4 (G1/8) D.2,0 | 38.22 € |
| 0821200204 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G018-G018-2_1_SLS | 36.71 € | |
| 0821200005 | 10 bar | acrylonitrile butadiene rubber | 150g | NG4 (G1/4) D.4,0 | 50.43 € |
| 0821200009 | 10 bar | acrylonitrile butadiene rubber | 40g | G1/8 D.1,0 | 44.47 € |
| 0821200215 | 28.08 € | ||||
| 0821200205 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G014-G014-2_1_SLS | 38.82 € | |
| 0821200003 | 10 bar | acrylonitrile butadiene rubber | 670g | G1/2 | 99.02 € |
| 0821200207 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G012-G012-2_1_SLS | 74.32 € | |
| 0821200013 |
113.92 €
|
||||
| 0821200180 | 18.33 € |