Germany
| Part Number | Seal | Weight | Description | Price |
|---|---|---|---|---|
| R414006058 | hydrogenated acrylonitrile butadiene rubber | 175g | CL03-XL 5P/G/IP69K | 235.11 € |
| 1825503288 | acrylonitrile butadiene rubber | 240g | ISO1 |
36.53 €
|
| 1825503150 | 679g | ISO3-BP-TYPEF-G1/2-BOTTOM | 62.68 € | |
| 5802720000 | acrylonitrile butadiene rubber | 270g | SUB BASE | 48.45 € |
| R432013811 | acrylonitrile butadiene rubber | 93.08 € | ||
| R414006059 | hydrogenated acrylonitrile butadiene rubber | 175g | CL03-XL 5P/G/IP69K/DUAL | 235.11 € |
| 2631301000 | hydrogenated acrylonitrile butadiene rubber | 160g | CL03 2P/G/IP69K | 154.37 € |
| R432013813 | acrylonitrile butadiene rubber | 41.73 € | ||
| 8985003702 | acrylonitrile butadiene rubber | TYP840 | 21.55 € | |
| 1825504025 | acrylonitrile butadiene rubber | 195g | CD01-BP-TYPE-A-D10-SIDE | 46.26 € |
| 1825504029 | acrylonitrile butadiene rubber | 195g | CD01-BP-TYPEA-G1/4-BOTTOM | 41.08 € |
| 5801720000 | acrylonitrile butadiene rubber | 140g | SUB BASE | 41.68 € |
| 1825503286 | acrylonitrile butadiene rubber | 240g | ISO1 | 40.48 € |
| R432013812 | acrylonitrile butadiene rubber | 31.47 € | ||
| R412005783 | 108g | HF03 NPTF G1/8 | 63.71 € |
Cookies are small text files that can enhance a user's experience on websites
The law stipulates that we can store strictly necessary cookies on your device for the proper functioning of this site. For other types of cookies, we require your permission. This means necessary cookies are processed under GDPR Art. 6 (1) (f), while all other cookies, such as those in the preferences and marketing categories, are processed under GDPR Art. 6 (1) (a) GDPR.
cookies.cookies_about_type
You have the option to change or withdraw your consent at any time through the Cookie Declaration on our website.
Find more information about our identity, how to contact us, and our personal data processing practices in our Privacy Policy.