SMC CDQ2
1213 Products
Discover all the available configurations for the SMC CDQ2 product series CDQ2 Compact Cylinder: Anti-lateral Load, CDQ2 Compact Cylinder: Standard Double Acting, Single Rod with auto switch, CDQ2 Water Resistant Air Cylinder with auto switch, CDQ2 Compact Cylinder: Water Resistant Double Acting, Single Rod with auto switch. Find the right product by filtering with Series, Mounting, Type, Bore Size, Port thread type, Action, Body option, Body option 2 and Weight.
CDQ2 Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| CDQ2 | CDQ2- -S- -[0-9]+-D-C-Z | CDQ2 Compact Cylinder: Anti-lateral Load |
| CDQ2 | CDQ2- - -[0-9]+- -Z | CDQ2 Compact Cylinder: Standard Double Acting, Single Rod with auto switch |
| CDQ2 | CDQ2- - - -[0-9]+-D-Option | CDQ2 Water Resistant Air Cylinder with auto switch |
| CDQ2 | CDQ2- - - -[0-9]+-D | CDQ2 Compact Cylinder: Water Resistant Double Acting, Single Rod with auto switch |
Typecode for Catalog Number CDQ2,
CDQ2- -S- -[0-9]+-D-C-Z
| 001 | Series |
|---|---|
| CDQ2 | CDQ2 Compact Cylinder: Anti-lateral Load |
| 002 | Mounting |
| B | Through-hole (Standard) |
| A | Both ends tapped |
| L | Foot |
| F | Rod flange |
| G | Head flange |
| D | Double clevis |
| 003 | Type |
| S | Anti-lateral load |
| 004 | Bore Size |
| 12 | 12 mm |
| 16 | 16 mm |
| 20 | 20 mm |
| 25 | 25 mm |
| 32 | 32 mm |
| 40 | 40 mm |
| 50 | 50 mm |
| 63 | 63 mm |
| 80 | 80 mm |
| 100 | 100 mm |
| 005 | Port thread type |
|---|---|
| TN | NPT |
| TF | G |
| F | Built-in one-touch fittings |
| M thread or RC | |
| 006 | Cylinder stroke (mm) |
| [0-9]+ | millimeter stroke |
| 007 | Action |
| D | Double acting |
| 008 | Body option 1 |
| F | With boss on head end |
| Standard | |
| 009 | Cushion |
| C | Rubber bumper |
| 010 | Body option 2 |
| M | Rod end male thread |
| Standard | |
| 011 | Auto switch mounting groove |
| Z | 2 or 4 surfaces |
Typecode for Catalog Number CDQ2,
CDQ2- - -[0-9]+- -Z
| 001 | Series |
|---|---|
| CDQ2 | CDQ2 Compact Cylinder: Standard Double Acting, Single Rod with auto switch |
| 002 | Mounting |
| B | Through-hole (Standard) |
| A | Both ends tapped |
| L | Foot |
| F | Rod flange |
| G | Head flange |
| D | Double clevis |
| 003 | Type |
| H | Air-hydro |
| Pneumatic | |
| 004 | Bore Size |
| 12 | 12 mm |
| 16 | 16 mm |
| 20 | 20 mm |
| 25 | 25 mm |
| 32 | 32 mm |
| 40 | 40 mm |
| 50 | 50 mm |
| 63 | 63 mm |
| 80 | 80 mm |
| 100 | 100 mm |
| 005 | Port thread type |
|---|---|
| TN | NPT |
| TF | G |
| F | Built-in one-touch fittings |
| M thread or RC | |
| 006 | Cylinder stroke (mm) |
| [0-9]+ | millimeter stroke |
| 007 | Action |
| DC | Double acting and rubber bumper |
| D | Double acting |
| S | Single acting, Spring return |
| T | Single acting, Spring extend |
| 008 | Body option |
| F | With boss on head end |
| C | With rubber bumper |
| M | Non-relieving type |
| Standard (Rod end female thread) | |
| 009 | Auto switch mounting groove |
| Z | 2 or 4 surfaces |
Typecode for Catalog Number CDQ2,
CDQ2- - - -[0-9]+-D-Option
| 001 | Series |
|---|---|
| CDQ2 | CDQ2 Water Resistant Air Cylinder with auto switch |
| 002 | Mounting |
| B | Through-hole/Both ends tapped common (Standard) |
| L | Foot style |
| F | Rod side flange style |
| G | Head side flange style |
| E | Integral clevis type |
| D | Double clevis type |
| 003 | Bore Size |
| 20 | 20 mm |
| 25 | 25 mm |
| 32 | 32 mm |
| 40 | 40 mm |
| 50 | 50 mm |
| 63 | 63 mm |
| 80 | 80 mm |
| 100 | 100 mm |
| 004 | Water resistant cylinder |
|---|---|
| R | NBR |
| V | FKM |
| 005 | Cylinder stroke (mm) |
| [0-9]+ | millimeter stroke |
| 006 | Type |
| D | D |
| 007 | Option |
| Option | Option |
| 008 | Auto switch type/Band mount type |
| F7BAL | Water resistant 2 colour indication solid state switch |
| Without auto switch (built-in magnet) | |
| 009 | Specification |
| XC6 | XC6 |
| None |
Typecode for Catalog Number CDQ2,
CDQ2- - - -[0-9]+-D
| 001 | Series |
|---|---|
| CDQ2 | CDQ2 Compact Cylinder: Water Resistant Double Acting, Single Rod with auto switch |
| 002 | Mounting |
| B | Through-hole (Standard) |
| A | Both ends tapped |
| L | Foot |
| F | Rod flange |
| G | Head flange |
| D | Double clevis |
| 003 | Bore Size |
| 12 | 12 mm |
| 16 | 16 mm |
| 20 | 20 mm |
| 25 | 25 mm |
| 32 | 32 mm |
| 40 | 40 mm |
| 50 | 50 mm |
| 63 | 63 mm |
| 80 | 80 mm |
| 100 | 100 mm |
| 004 | Port thread type |
|---|---|
| TN | NPT |
| TF | G |
| M thread or RC | |
| 005 | Water resistant cylinder |
| R | NBR seal |
| V | FKM seal |
| 006 | Cylinder stroke (mm) |
| [0-9]+ | millimeter stroke |
| 007 | Action |
| D | Double acting |
| 008 | Body option |
| M | Rod end male thread |
| Rod end female thread | |
| 009 | Auto switch mounting groove |
| None | |
| Z | 2 or 4 surfaces |