Germany
| Part Number | Stroke | max. pressure | Weight | Description | Price |
|---|---|---|---|---|---|
| 0822430201 | 10 mm | 10 bar | 35g | MNI-SA-10-0010-U-01-01-1-00-000-00 |
50.81 €
|
| 2999300100 | 62 mm | 8 bar | 270g | BRB-SB-088-062-0CR-PA-G018 | 140.17 € |
| 1909041000 | 37 mm | 8 bar | 250g |
96.88 €
|
|
| 1971232000 | 221 mm | 8 bar | 15.40Kg | 3,404.39 € | |
| 1957192000 | 200 mm | 8 bar | 12Kg | 3,200.60 € | |
| 1946272000 | 290 mm | 8 bar | 9.30Kg | 2,828.54 € | |
| 2999610900 | 253 mm | 8 bar | 7Kg | BCP-DB-405-253-0NR-ST-G034 | 873.69 € |
| 1938191000 | 193 mm | 8 bar | 6.90Kg | BCP-DB-385-193-0NR-ST-G034 | 638.92 € |
| 2999638300 | 223 mm | 8 bar | 5.10Kg | BCP-DB-340-223-0NR-ST-G034 | 542.26 € |
| 2999612800 | 285 mm | 8 bar | 5.90Kg | BCP-TB-325-285-0NR-ST-G034 | 722.92 € |
| 1922161000 | 153 mm | 8 bar | 2.30Kg | BCP-DB-218-153-0NR-ST-G034 | 378.90 € |
| 0822419042 | 130 mm | 8 bar | 2.30Kg | BCP-DB-215-130-0NR-ST-G034 |
437.33 €
|
| 0822419003 | 75 mm | 8 bar | 2Kg | BCP-SB-215-075-0NR-ST-G034 | 358.88 € |
| 0822419041 | 108 mm | 8 bar | 1.50Kg | BCP-DB-165-108-0NR-ST-G014 |
375.11 €
|
| R412010198 | 34 mm | 8 bar | 1.20Kg | BCP-SB-150-034-0NR-ST-G014 | 314.30 € |