United States
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| NU 348 EMA | 240mm | 500mm | 96.10Kg | 21,512.98 € |
| NU 348 EMA/C3 | 240mm | 500mm | 96.10Kg | 21,430.62 € |
| NU 1052 MA/C3 | 260mm | 400mm | 30Kg | 7,230.66 € |
| NU 1052 MA | 260mm | 400mm | 30Kg | 7,210.90 € |
| NJ 322 EMA/C4 | 110mm | 240mm | 11.80Kg | 1,640.23 € |
| NU 234 EMA | 170mm | 310mm | 21.10Kg | 2,069.26 € |
| NU 234 EMA/C3 | 170mm | 310mm | 21.10Kg | 2,069.26 € |
| NJ2220EMA | 100mm | 180mm | 5.30Kg | 1,031.23 € |
| NU2234EMA | 170mm | 310mm | 28.70Kg |
1,211.29 €
|
| NJ224EJ | 120mm | 215mm | 5.80Kg |
520.92 €
|
| NJ 2324 EMA/C4 | 120mm | 260mm | 23.60Kg |
1,684.08 €
|
| NJ 2324 EMA | 120mm | 260mm | 23.60Kg | 1,603.89 € |
| NJ 322 EJ | 110mm | 240mm | 10.50Kg | - |
| NCF2922V | 1.20Kg | 638.92 € | ||
| NUP232EMA | 160mm | 290mm | 15Kg | 1,514.16 € |