United States
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| NUP2216EMA | 80mm | 140mm | 2.30Kg | 371.09 € |
| NJ324EMA | 120mm | 260mm | 15Kg | 1,533.73 € |
| NJ 324 EMA/C4 | 120mm | 260mm | 15Kg | 1,601.64 € |
| NU 1068 MA/C3 | 340mm | 520mm | 64.20Kg | 15,612.99 € |
| NU 1068 MA | 340mm | 520mm | 64.20Kg | 15,515.29 € |
| NU226EMA | 130mm | 230mm | 7.20Kg | 1,070.02 € |
| NU2220EMA | 100mm | 180mm | 5.20Kg | 925.05 € |
| NJ320EMA | 100mm | 215mm | 8.80Kg | 1,139.54 € |
| NJ 320 EMA/C4 | 100mm | 215mm | 8.80Kg | 1,452.01 € |
| NJ2316EMA | 80mm | 170mm | 6.70Kg | 1,008.15 € |
| NJ 224 EMA | 120mm | 215mm | 6.60Kg |
614.56 €
|
| NU 1048 MA/C3 | 240mm | 360mm | 22.20Kg | 4,860.67 € |
| NU 1048 MA | 240mm | 360mm | 22.20Kg | 5,665.53 € |
| NJ 328 EMA/C4 | 140mm | 300mm | 22.50Kg | 3,530.30 € |
| NJ328EMA | 140mm | 300mm | 22.50Kg | 2,760.70 € |