Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| UC.208.G2.T04 | 49,2 | 40mm | 80mm | 640g | 67.03 € |
| EX 218 L3 | 55mm | 90mm | 160mm | 4.90Kg | - |
| EX.211.G2.L3 | 55,4 | 55mm | 100mm | 1.39Kg | 148.01 € |
| ZUC204FG | 31mm | 20mm | 47mm | 170g | 18.11 € |
| UC 202-10 | 31mm | 15,875 | 47mm | 200g |
15.19 €
|
| UC 202-10 D1 | 31mm | 15,875 | 47mm | 200g | - |
| ES.206.G2.T04 | 23,8 | 30mm | 62mm | 330g | 47.88 € |
| UCX 07 | 49,2 | 35mm | 80mm | 750g | 27.64 € |
| UCX 14 | 77,8 | 70mm | 130mm | 2.60Kg | 85.01 € |
| ES209G1N | 30,2 | 45mm | 85mm | 690g | 23.63 € |
| UCX 10 | 55,6 | 50mm | 100mm | 1.26Kg | 41.14 € |
| ZUC207FG | 42,9 | 35mm | 72mm | 450g | 30.74 € |
| UC 210 AGR | 51,6 | 50mm | 90mm | 800g | 61.53 € |
| UC.209-26.G2.T20 | 49,2 | 41,275 | 85mm | 780g |
113.01 €
|
| ZUC205FG | 34mm | 25mm | 52mm | 200g | 22.25 € |