Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 2AH09-1-1-2 | 20mm | 38.13mm | 85mm | 180g | 79.68 € |
| 3AC10-1.15-16D1 | 30.16mm | 49.23mm | 90mm | 669g | 65.27 € |
| AS206 | 29mm | 30mm | 62mm | 269g | 23.90 € |
| SBX0852 | 52mm | 40mm | 90mm | 1Kg | 111.20 € |
| UC206 | 38.10mm | 30mm | 62mm | 341g | 23.44 € |
| UC207 | 42.90mm | 35mm | 72mm | 487g | 47.99 € |
| UC212 | 0mm | 0mm | 0mm | 85.80 € | |
| UC320 | 0mm | 0mm | 0mm | 625.20 € | |
| 2AH07-1.1/8 | 28.58mm | 72mm | 92.38 € | ||
| SBX10A02LLM C3 Q1 | 38.13mm | 90mm | 57.92 € | ||
| SBX08A71LLS C4/L866Q1 | 31.88mm | 80mm | 31.86 € | ||
| P211-D1 | 0mm | 0mm | 0mm | 2.71Kg |
74.60 €
|