Germany
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| CYR-1-1-2-20 | 23.81mm | 11.11mm | 38.10mm | 173g | 86.99 € |
| CYR-1-1-2-S | 23.81mm | 11.11mm | 38.10mm | 168g | 60.50 € |
| CYR-1-1-4-S | 20.64mm | 9.53mm | 31.75mm | 102g | 52.13 € |
| CYR-1-1-8-S | 17.46mm | 7.94mm | 28.58mm | 74g | 47.89 € |
| CYR-1-3-4-S | 26.99mm | 12.70mm | 44.45mm | 268g | 76.92 € |
| CYR-1-3-8-S | 17.46mm | 7.94mm | 28.58mm | 126g | 52.34 € |
| CYR-1 | 17.46mm | 7.94mm | 25.40mm | 26.89 € | |
| CYR-1-S | 17.46mm | 7.94mm | 25.40mm | 58g |
31 €
|
| CYR-3-4-S | 14.29mm | 6.35mm | 19.05mm | 30g | 29.82 € |
| CYR-3S | 46.04mm | 25.40mm | 76.20mm | 1.30Kg | 373.57 € |
| MCF19SBX | 11mm | 8mm | 19mm | 29g | 64.57 € |