Germany
| Part Number | Section | Width | Outer Diameter | Weight | Description | Price |
|---|---|---|---|---|---|---|
| XPB2240 | XPB | 16mm | 2,267mm | 408.231 | 942112240 | 63.52 € |
| XPZ1420 | XPZ | 10mm | 1,438mm | 90.72g | 942611420 | 18.04 € |
| SPA4000 | SPA | 14mm | 4,034mm | 521.6285 | 942004000 | 76.71 € |
| SPZ3150 | SPZ | 10mm | 3,163mm | 222.2591 | 942603150 | 43.49 € |
| SPC3350 | SPC | 23mm | 3,396mm | 1360.77 | 942203350 | 136.23 € |
| XPZ1270 | XPZ | 10mm | 1,285mm | 68.0385 | 942611270 | 16.30 € |
| XPB2800 | XPB | 16mm | 2,821mm | 453.59g | 942112800 | 78.18 € |
| XPZ3000 | XPZ | 10mm | 3,010mm | 158.7565 | 942613000 |
42.31 €
|
| SPC4750 | SPC | 23mm | 4,796mm | 1905.078 | 942204750 | 200.53 € |
| SPB3350 | SPB | 17mm | 3,374mm | 703.0645 | 942103350 | 93.14 € |
| XPZ1120 | XPZ | 10mm | 1,143mm | 68.0385 | 942611120 | 13.94 € |
| XPZ1437 | XPZ | 10mm | 1,455mm | 90.72g | 942611437 | 23.62 € |
| XPZ637 | XPZ | 10mm | 654mm | 54.4308 | 942610637 | 13.06 € |
| XPB1600 | XPB | 16mm | 1,623mm | 113.3975 | 942111600 | 44.30 € |
| XPZ787 | XPZ | 10mm | 802mm | 45.36g | 942610787 | 9.81 € |