Germany
| Part Number | Product version | Valve function | Connection direction | Description | Price |
|---|---|---|---|---|---|
| 3192068 | Standard | 4/3-way valve, detenting, mid-position exhausted | Underneath | VHER-H-B43E-B-G12 | 281.22 € |
| 3192072 | Standard | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-H-B43U-B-G12 | 280.37 € |
| 3488210 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | On the side | VHER-P-H-B43E-G18 | 96.27 € |
| 3515361 | Mainly polymer | 4/3-way valve, detenting, mid-position closed | On the side | VHER-P-H-B43C-G14 | 141.66 € |
| 3192084 | Mainly polymer | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-P-H-B43U-B-G12 | 245.02 € |
| 3488205 | Standard | 4/3-way valve, detenting, mid-position closed | Underneath | VHER-H-B43C-B-G18 | 181.65 € |
| 3488215 | Standard | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-H-B43U-B-G18 | 144.03 € |
| 3192074 | Mainly polymer | 4/3-way valve, detenting, mid-position closed | On the side | VHER-P-H-B43C-G12 | 252.80 € |
| 3488211 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | Underneath | VHER-P-H-B43E-B-G18 | 101.78 € |
| 3515108 | Standard | 4/3-way valve, detenting, mid-position pressurised | On the side | VHER-H-B43U-G14 | 167.76 € |
| 3192082 | Mainly polymer | 4/3-way valve, detenting, mid-position pressurised | On the side | VHER-P-H-B43U-G12 | 245.01 € |
| 3410684 | Mainly polymer | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-P-H-B43U-B-M5 | 94.45 € |
| 4914946 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | On the side | VHER-P-H-B43E-M5-CS |
88.40 €
|
| 4748530 | Standard | 4/3-way valve, detenting, mid-position closed | On the side | VHER-H-B43C-G18-CS |
286.73 €
|
| 5202584 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | On the side | VHER-P-H-B43E-G14-CS |
161.88 €
|