Germany
| Part Number | Manual override | Electrical connection | Pressure range [MPa] 0 ... 1 | Description | Price |
|---|---|---|---|---|---|
| 8040573 | Non-detenting, detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MD-WA-2AC1-8 | 53.03 € |
| 8040568 | Non-detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MH-WA-3AC1-8 | 50.72 € |
| 546256 | Non-detenting | Plug pattern type C, to EN 175301-803 | 0 ... 1 | VSCS-B-M32-MH-WA-1C1 | 32.63 € |
| 8118347 | MGXIAH-3/2-H-T-0.8-24DC-EX |
209.80 €
|
|||
| 119600 | MDH-3/2-24DC |
68.05 €
|
|||
| 119601 | MDH-3/2-110VAC | 83.86 € | |||
| 8040566 | Non-detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MH-WA-1AC1-8 | 50.72 € |
| 8040575 | Non-detenting, detenting | Individual plug M12, to EN 61076-2-101 | 0.15 ... 0.8 | VSCS-B-M32-MD-WA-1R3-8 |
36.52 €
|
| 8157305 | MGXDH-3/2-H-T-1.2-230AC-EX |
272.25 €
|
|||
| 8040574 | Non-detenting, detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MD-WA-3AC1-8 | 53.03 € |
| 8040567 | Non-detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MH-WA-2AC1-8 | 50.72 € |
| 8040572 | Non-detenting, detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MD-WA-1AC1-8 | 53.03 € |
| 573215 | Non-detenting, detenting | Individual plug M12, to EN 61076-2-101 | 0 ... 1 | VSCS-B-M32-MD-WA-1R3 | 51.77 € |
| 8040570 | Non-detenting, detenting | Plug pattern type C, to EN 175301-803 | 0.15 ... 0.8 | VSCS-B-M32-MD-WA-1C1-8 |
21.16 €
|
| 8118344 | MGXDH-3/2-1.2-230AC-KS |
267.16 €
|