Germany
| Part Number | Design principle | Reset method for monostable/single solenoid valves | Manual override | Supply connection version | Description | Price |
|---|---|---|---|---|---|---|
| 4514738 | Poppet valve | Mechanical spring | None | Standard | VOFC-LT-M32C-M-FG14-F19 |
322.97 €
|
| 4514747 | Poppet valve | Mechanical spring | None | Standard | VOFC-LT-M32C-M-FG12-F19A | 476.77 € |
| 4514924 | Piston spool | Mechanical spring | None | Standard | VOFC-L-M52-M-FG14-F19A | 492.85 € |
| 4514742 | Poppet valve | Mechanical spring | None | Standard | VOFC-LT-M32C-MC-N14-F19 | 440.42 € |
| 4514739 | Poppet valve | Mechanical spring | None | Standard | VOFC-LT-M32C-M-FG14-F19A | 440.42 € |
| 4514923 | Piston spool | Mechanical spring | None | Standard | VOFC-L-M52-M-FG14-F19 |
361.43 €
|
| 4514743 | Poppet valve | Mechanical spring | None | Standard | VOFC-LT-M32C-MC-N14-F19A | 440.42 € |
| 4514930 | Piston spool | None | None | Standard | VOFC-L-B52-FG14-F19A | 561.36 € |
| 4514928 | Piston spool | None | None | Standard | VOFC-L-B52-G14-F19A | 561.36 € |
| 4514926 | Piston spool | Mechanical spring | None | Standard | VOFC-L-M52-M-G14-F19A | 492.85 € |
| 593404 | Poppet valve | Mechanical spring | None | With particle fi lter | VOFC-LT-M32C-MC-G14-PFU6-F19A |
366.50 €
|
| 589585 | Poppet valve | Mechanical spring | None | With particle fi lter and connecting thread NPT | VOFC-LT-M32C-M-FN14-NPFU6-F19A | 595.55 € |
| 593402 | Poppet valve | Mechanical spring | None | With particle fi lter | VOFC-LT-M32C-M-FG14-PFU6-F19A |
366.50 €
|
| 593421 | Piston spool | None | None | With particle fi lter | VOFC-L-B52-FG14-PFU6-F19 |
570.83 €
|
| 593420 | Piston spool | Mechanical spring | None | With particle fi lter | VOFC-L-M52-M-FG14-PFU6-F19 | 649.12 € |