Germany
| Part Number | Flow measuring range | Type of mounting | Pneumatic connection | Electrical output 1 | Description | Price |
|---|---|---|---|---|---|---|
| 565387 | Max. 10 l/min | Wall mounting | Push-in connector 6 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-10U-WQ6-2SA-M12 | 572.33 € |
| 563795 | Max. 50 l/min | Wall mounting | Push-in connector 1/4” | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-50U-WT14-2SA-M12 | 626.01 € |
| 563795 | Max. 600 l/min | Wall mounting | Push-in connector 12 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-600U-WQ12-2SV-M12 |
453.96 €
|
| 563795 | Max. 200 l/min | H-rail mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-200U-HQ8-2SA-M12-EX2 | 494.15 € |
| 563795 | Max. 50 l/min | Wall mounting | Push-in connector 12 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-50U-WQ12-2SA-M12 | 489.44 € |
| 563795 | Max. 50 l/min | Wall mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-50U-WQ8-2SA-M12 |
419.52 €
|
| 563795 | Max. 1000 l/min | H-rail mounting | Push-in connector 12 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-1000U-HQ12-2SA-M12 | 732.77 € |
| 8162824 | Max. 10 l/min | H-rail mounting | Push-in connector 6 mm | PNP/NPN/IO-Link | SFAB-10U-HQ6-PNLK-PNVBA-M12 |
374.40 €
|
| 8162826 | Max. 50 l/min | H-rail mounting | Push-in connector 6 mm | PNP/NPN/IO-Link | SFAB-50U-HQ6-PNLK-PNVBA-M12 |
374.40 €
|
| 8087930 | Max. 200 l/min | Wall mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-200U-WQ8-2SA-M12 |
459.22 €
|
| 563795 | Max. 10 l/min | Wall mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-10U-WQ8-2SA-M12-EX2 | 694.77 € |
| 8162835 | Max. 1000 l/min | Wall mounting | Push-in connector 10 mm | PNP/NPN/IO-Link | SFAB-1000U-WQ10-PNLK-PNVBA-M12 | 737.42 € |
| 8162832 | Max. 600 l/min | H-rail mounting | Push-in connector 10 mm | PNP/NPN/IO-Link | SFAB-600U-HQ10-PNLK-PNVBA-M12 | 698.38 € |
| 8162827 | Max. 50 l/min | Wall mounting | Push-in connector 6 mm | PNP/NPN/IO-Link | SFAB-50U-WQ6-PNLK-PNVBA-M12 | 614.88 € |
| 8162831 | Max. 200 l/min | Wall mounting | Push-in connector 10 mm | PNP/NPN/IO-Link | SFAB-200U-WQ10-PNLK-PNVBA-M12 |
378.39 €
|