Germany
| Part Number | Alternative material characteristic | Tubing type | Colour | Packaging unit [m] | Description | Price |
|---|---|---|---|---|---|---|
| 8047228 | Hydrolysis-resistant | Standard | Red | 500 m | PUN-H-6X1-RT-500M-HA-CS | 0.71 € /m |
| 8047147 | Hydrolysis-resistant | Standard | Red | Standard | PUN-H-8X1,25-RT-250M-HA-CS | 0.92 € /m |
| 567078 | Hydrolysis-resistant | Standard | Black | 100 m | PUN-H-16X2,5-SW-100-SA | 12.89 € /m |
| 1554452 | Hydrolysis-resistant | Standard | Natural | Standard | PUN-H-12X2-NT-SA | 2.78 € /m |
| 8204441 | Hydrolysis-resistant | Standard | Blue | Standard | PUN-H-10X1,5-BL-25 | 2.73 € /m |
| 8204447 | Hydrolysis-resistant | Standard | Red | Standard | PUN-H-8X1,25-RT-25 | 2.01 € /m |
| 556124 | Hydrolysis-resistant | Standard | Silver | Standard | PUN-H-8X1,25-SI-SA | 1.28 € /m |
| 8204443 | Hydrolysis-resistant | Standard | Black | Standard | PUN-H-10X1,5-SW-25 | - |
| 555978 | Hydrolysis-resistant | Standard | Blue | 200 m | PUN-H-12X2-BL-200 | 2.38 € /m |
| 2800644 | Hydrolysis-resistant | Standard | Red | Standard | PUN-H-16X2,5-RT-SA | 4.79 € /m |
| 1554449 | Hydrolysis-resistant | Standard | Red | Standard | PUN-H-10X1,5-RTTL-SA | 2 € /m |
| 8047151 | Hydrolysis-resistant | Standard | Red | Standard | PUN-H-16X2,5-RT-50M-HA-CS | 3.41 € /m |
| 555976 | Hydrolysis-resistant | Standard | Blue | 100 m | PUN-H-8X1,25-BL-1000 | 1.12 € /m |
| 572552 | Hydrolysis-resistant | DUO pneumatic tubing | Undefined | Standard | PUN-H-6X1-DUO-KB-0,75-SA |
2.13 €
|
| 8047156 | Hydrolysis-resistant | Standard | Yellow | 100 m | PUN-H-12X2-GE-100M-HA-CS | 1.97 € /m |