Germany
| Part Number | Tubing type | Colour | Packaging unit [m] | Description | Price |
|---|---|---|---|---|---|
| 152823 | DUO pneumatic tubing | Silver | Standard | PUN-6X1-DUO-SI | 3.28 € /m |
| 152584 | Standard | Silver | Standard | PUN-4X0,75-SI | 1.67 € /m |
| 159676 | DUO pneumatic tubing | Blue/black | Standard | PUN-8X1,25-DUO-BS | 7.11 € /m |
| 178424 | Standard | Green | Standard | PUN-4X0,75-GN | 1.57 € /m |
| 178419 | Standard | Yellow | Standard | PUN-8X1,25-GE | 3.27 € /m |
| 553941 | Standard | Black | 200 m | PUN-12X2-SW-200 | 5.12 € /m |
| 553939 | Standard | Black | 400 m | PUN-8X1,25-SW-400 |
1.18 €
/m
|
| 570389 | Standard | Silver | Standard | PUN-14X2-SI |
5.84 €
/m
|
| 178409 | Standard | Red | Standard | PUN-3X0,5-RT |
0.82 €
/m
|
| 178422 | Standard | Yellow | Standard | PUN-16X2,5-GE |
7.12 €
/m
|
| 178416 | Standard | Yellow | Standard | PUN-3X0,5-GE | 1.38 € /m |
| 525746 | Standard | Blue | 500 m | PUN-4X0,75-BL-500 | 1.06 € /m |
| 152589 | Standard | Silver | Standard | PUN-12X2-SI | 6.20 € /m |
| 159664 | Standard | Blue | Standard | PUN-6X1-BL | 103.50 € /m |