Germany
| Part Number | Tubing type | Colour | Packaging unit [m] | Description | Price |
|---|---|---|---|---|---|
| 159663 | Standard | Black | Standard | PUN-4X0,75-SW | 1.57 € /m |
| 159660 | Standard | Blue | Standard | PUN-3X0,5-BL | 1.44 € /m |
| 152587 | Standard | Silver | Standard | PUN-8X1,25-SI | 3.44 € /m |
| 553942 | Standard | Black | 100 m | PUN-16X2,5-SW-100 | 8.88 € /m |
| 178426 | Standard | Green | Standard | PUN-8X1,25-GN | 3.44 € /m |
| 152588 | Standard | Silver | Standard | PUN-10X1,5-SI | 5.25 € /m |
| 152586 | Standard | Silver | Standard | PUN-6X1-SI | 2.07 € /m |
| 159668 | Standard | Blue | Standard | PUN-10X1,5-BL | 4.52 € /m |
| 159661 | Standard | Black | Standard | PUN-3X0,5-SW | 1.38 € /m |
| 178429 | Standard | Green | Standard | PUN-16X2,5-GN | 12.08 € /m |
| 178414 | Standard | Red | Standard | PUN-12X2-RT | 7.20 € /m |
| 159670 | Standard | Blue | Standard | PUN-12X2-BL | 6.20 € /m |
| 178410 | Standard | Red | Standard | PUN-4X0,75-RT |
1.67 €
/m
|
| 525742 | Standard | Silver | 300 m | PUN-10X1,5-SI-300 |
1.73 €
/m
|
| 152590 | Standard | Silver | Standard | PUN-16X2,5-SI | 12.66 € /m |