Germany
| Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|
| 15633 | optional | Male thread G3/8 | 26g | N-3/8-P-6-MS |
6.77 €
|
| 3611 | optional | Male thread G1/2 | 15g | N-1/2-P-13 | 12.28 € |
| 2025 | Female thread G3/8 | C-3/8-P-9 | 9.52 € | ||
| 2026 | Female thread G1/2 | C-1/2-P-13 | 13.59 € | ||
| 15636 | optional | Male thread G1/2 | 45g | N-1/2-P-13-MS | 17.91 € |
| 3606 | optional | Male thread G1/4 | 63g | N-1/4-P-6 | 8.82 € |
| 2023 | Female thread G1/4 | 31g | C-1/4-P-9 |
7.81 €
|
|
| 3605 | optional | Male thread G1/8 | 333g | N-1/8-P-6 | 6.82 € |
| 15637 | optional | Male thread G3/4 | 94g | N-3/4-P-13-MS | 19.36 € |
| 15638 | optional | Male thread G3/4 | 96g | N-3/4-P-19-MS | 20.04 € |
| 15634 | optional | Male thread G3/8 | 25g | N-3/8-P-9-MS |
6.77 €
|
| 15635 | optional | Male thread G1/2 | 44g | N-1/2-P-9-MS | 17.88 € |
| 572243 | optional | Male thread 1 NPT | 766g | N-1-P-19-NPT | 39.01 € |
| 572260 | optional | Male thread R1 | 676g | N-1-P-19 |
23.04 €
|