Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570202 | 20 | 150 | None | DGSL-20-150-EA | 1,169.83 € |
| 566345 | DGSL-N-12-30-Y3A | 927.05 € | |||
| 544007 | 20 | 30 | None | DGSL-20-30-PA | 735.18 € |
| 544000 | 16 | 40 | None | DGSL-16-40-Y3A | 750.93 € |
| 543963 | 12 | 30 | None | DGSL-12-30-PA | 739.94 € |
| 543978 | 12 | 40 | None | DGSL-12-40-Y3A | 931.89 € |
| 544038 | 25 | 200 | None | DGSL-25-200-PA | 1,442.44 € |
| 543918 | 6 | 30 | None | DGSL-6-30-PA | 598.06 € |
| 593493 | 8 | 40 | Attached | DGSL-8-40-C-Y3A | 1,282.94 € |
| 566351 | DGSL-N-16-30-Y3A | 977.60 € | |||
| 543959 | 10 | 80 | None | DGSL-10-80-Y3A | 1,041.57 € |
| 544048 | 25 | 30 | None | DGSL-25-30-Y3A | 1,052.45 € |
| 699434 | DGSL-20-E3 |
103.76 €
|
|||
| 686822 | DGSL-6-PJ |
7.81 €
|
|||
| 544017 | 20 | 40 | None | DGSL-20-40-P1A | 902.57 € |