Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570173 | 10 | 20 | None | DGSL-10-20-EA | 586.27 € |
| 544011 | 20 | 100 | None | DGSL-20-100-PA | 947.39 € |
| 543993 | 16 | 30 | None | DGSL-16-30-P1A | 822.63 € |
| 593508 | 20 | 30 | Attached | DGSL-20-30-C-Y3A | 1,553.62 € |
| 570171 | 8 | 80 | None | DGSL-8-80-EA | 810.11 € |
| 544045 | 25 | 100 | None | DGSL-25-100-P1A | 1,189.60 € |
| 609267 | 20 | 10 | Attached | DGSL-20-10-C-EA |
699.16 €
|
| 699435 | DGSL-25-E3 |
103.76 €
|
|||
| 543933 | 8 | 20 | None | DGSL-8-20-P1A | 677.91 € |
| 566300 | DGSL-N-10-20-P1A | 735.72 € | |||
| 544003 | 16 | 100 | None | DGSL-16-100-Y3A | 1,211.18 € |
| 544006 | 20 | 20 | None | DGSL-20-20-PA | 624.45 € |
| 714231 | DGSL-12-...-ET | 141.35 € | |||
| 544036 | 25 | 100 | None | DGSL-25-100-PA | 1,058.90 € |
| 544026 | 20 | 80 | None | DGSL-20-80-Y3A | 1,177.59 € |