Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554257 | 40 | 80 | At one end | Rating plate, glued | ADNGF-40-80-P-A | 221.24 € |
| 554224 | 20 | 25 | At one end | Rating plate, glued | ADNGF-20-25-P-A | 92.84 € |
| 554245 | 32 | 50 | At one end | Rating plate, glued | ADNGF-32-50-P-A | 136.36 € |
| 554275 | 63 | 60 | At one end | Rating plate, glued | ADNGF-63-60-P-A | 310.42 € |
| 574044 | 50 | 30 | At one end | Rating plate, glued | ADNGF-50-30-PPS-A | 251.25 € |
| 554239 | 32 | 10 | At one end | Rating plate, glued | ADNGF-32-10-P-A |
137.04 €
|
| 574035 | 40 | 30 | At one end | Rating plate, glued | ADNGF-40-30-PPS-A | 201.88 € |
| 554218 | 16 | 40 | At one end | Rating plate, glued | ADNGF-16-40-P-A | 112.16 € |
| 574037 | 40 | 50 | At one end | Rating plate, glued | ADNGF-40-50-PPS-A | 175.94 € |
| 595440 | 40 | 15 | At one end | Rating plate, glued | ADNGF-40-15-P-A-S6 |
136.12 €
|
| 574063 | 80 | 40 | At one end | Rating plate, glued | ADNGF-80-40-PPS-A | 279.09 € |
| 577208 | 20 | 10 | At one end | Rating plate, glued | ADNGF-20-10-PPS-A |
100.68 €
|
| 554207 | 12 | 15 | At one end | Rating plate, glued | ADNGF-12-15-P-A | 83.48 € |
| 554261 | 50 | 20 | At one end | Rating plate, glued | ADNGF-50-20-P-A | 211.62 € |
| 554287 | 100 | 15 | At one end | Rating plate, glued | ADNGF-100-15-P-A | 428.56 € |