Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554216 | 16 | 25 | At one end | Rating plate, glued | ADNGF-16-25-P-A | 106.83 € |
| 554293 | 100 | 60 | At one end | Rating plate, glued | ADNGF-100-60-P-A | 490.60 € |
| 554272 | 63 | 30 | At one end | Rating plate, glued | ADNGF-63-30-P-A | 280.80 € |
| 574052 | 63 | 25 | At one end | Rating plate, glued | ADNGF-63-25-PPS-A | 294.79 € |
| 595482 | 25 | 3 | Through piston rod | Rating plate, glued | ADNGF-25-3-P-A-S2 |
85.64 €
|
| 554263 | 50 | 30 | At one end | Rating plate, glued | ADNGF-50-30-P-A | 191.19 € |
| 554238 | 32 | 5 | At one end | Rating plate, glued | ADNGF-32-5-P-A | 114.63 € |
| 574031 | 40 | 10 | At one end | Rating plate, glued | ADNGF-40-10-PPS-A | 189.16 € |
| 554285 | 80 | 80 | At one end | Rating plate, glued | ADNGF-80-80-P-A | 408.84 € |
| 554217 | 16 | 30 | At one end | Rating plate, glued | ADNGF-16-30-P-A | 89.70 € |
| 595886 | 80 | 15 | At one end | Rating plate, glued | ADNGF-80-15-P-A-S6 |
261.23 €
|
| 577076 | 32 | 100 | At one end | Rating plate, glued | ADNGF-32-100-P-A | 204.18 € |
| 554274 | 63 | 50 | At one end | Rating plate, glued | ADNGF-63-50-P-A | 213.94 € |
| 574066 | 80 | 80 | At one end | Rating plate, glued | ADNGF-80-80-PPS-A |
430.38 €
|
| 595437 | 32 | 10 | At one end | Rating plate, glued | ADNGF-32-10-P-A-S6 |
112.67 €
|