Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 537127 | 32 | 15 | Through piston rod | Rating plate, glued | ADNGF-32-15-P-A-S2 | 136.66 € |
| 537127 | 32 | 300 | At one end | Rating plate, glued | ADNGF-32-300-P-A | 225.46 € |
| 537127 | 32 | 50 | Through piston rod | Rating plate, glued | ADNGF-32-50-P-A-S2 | 154.60 € |
| 537127 | 32 | 50 | At one end | Rating plate, glued | ADNGF-32-50-P-A-S6 |
127.18 €
|
| 537127 | 32 | 80 | Through piston rod | Rating plate, glued | ADNGF-32-80-P-A-S2 |
127.46 €
|
| 537126 | 25 | 130 | At one end | Rating plate, glued | ADNGF-25-130-P-A | 179.97 € |
| 537126 | 25 | 100 | At one end | Rating plate, glued | ADNGF-25-100-P-A | 134.84 € |
| 537126 | 25 | 120 | At one end | Rating plate, glued | ADNGF-25-120-P-A | 142.24 € |
| 537126 | 25 | 160 | At one end | Rating plate, glued | ADNGF-25-160-P-A | 163.54 € |
| 537126 | 25 | 175 | At one end | Rating plate, glued | ADNGF-25-175-P-A-EX4 |
136.01 €
|
| 537126 | 25 | 200 | At one end | Rating plate, glued | ADNGF-25-200-PPS-A | 183.28 € |
| 537124 | 16 | 60 | At one end | Rating plate, glued | ADNGF-16-60-P-A | 94.68 € |
| 537124 | 16 | 80 | At one end | Rating plate, glued | ADNGF-16-80-P-A | 147.95 € |
| 537124 | 16 | 100 | At one end | Rating plate, glued | ADNGF-16-100-P-A | 101.01 € |
| 537124 | 16 | 150 | At one end | Rating plate, glued | ADNGF-16-150-P-A |
81.70 €
|