Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 2159640 | 80 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-80-PPS-A-MG-A1 | 176.86 € |
| 8073761 | 40 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-40-P-A-MG-A1 | 114.10 € |
| 721274 | CRDSNU-50/63-MG-S6/A1 |
212.95 €
|
||||
| 609130 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-32-25-PPS-A-MG-A3 | 361.75 € |
| 2176402 | 50 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-50-PPS-A-MG-A1 | 217.54 € |
| 609306 | 160 | Standard | Male thread | None | CRDSNU-25-160-P-A-S6 | 251.91 € |
| 8073972 | 200 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-20-200-PPS-A-MG-A1 | 163.14 € |
| 8073979 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-20-25-PPS-A-MG-A1 | 204.17 € |
| 8073765 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-125-P-A-MG-A1 | 116.42 € |
| 609332 | 45 | Bearing cap without mounting thread | Male thread | None | CRDSNU-32-45-PPS-A-MG-A3 |
313.49 €
|
| 721264 | CRDSNU-40-A3 |
210.18 €
|
||||
| 721442 | CRDSNU-25-MG-A3 |
182.44 €
|
||||
| 8152561 | 40 | Standard | Male thread | None | CRDSNU-20-40-P-A | 152.60 € |
| 721435 | CRDSNU-20-TT |
162.33 €
|
||||
| 8152640 | 50 | Standard | Male thread | None | CRDSNU-32-50-P-A | 212.36 € |