Germany
| Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 721256 | 1 mm ... 500 mm | 1 bar ... 10 bar | optional | G1/8 | 670g | CRDSNU-32-A3 |
193.24 €
|
| 609246 | CRDSNU-12-20-P-A | 143.57 € | |||||
| 609327 | CRDSNU-16-20-PPS-A-MG-A3 | 261.08 € | |||||
| 8073988 | CRDSNU-B-40-25-PPS-A-MG-A1 | 296.08 € | |||||
| 2159636 | CRDSNU-B-25-10-PPS-A-MG-A1 | 174.88 € | |||||
| 721260 | 1 mm ... 500 mm | 1 bar ... 10 bar | optional | G1/8 | 670g | CRDSNU-32-TT |
163.61 €
|
| 8073973 | CRDSNU-B-20-160-PPS-A-MG-A1 | 211.58 € | |||||
| 8152548 | CRDSNU-16-10-P-A | 125.98 € | |||||
| 8152563 | CRDSNU-20-80-P-A | 154.42 € | |||||
| 8073986 | CRDSNU-B-40-50-PPS-A-MG-A1 | 298.39 € | |||||
| 8152554 | CRDSNU-16-80-P-A | 128.85 € | |||||
| 8152558 | CRDSNU-20-15-P-A | 150.26 € | |||||
| 8152630 | CRDSNU-25-25-P-A | 165.96 € | |||||
| 2159639 | CRDSNU-B-25-50-PPS-A-MG-A1 |
169.92 €
|
|||||
| 8073975 | CRDSNU-B-20-100-PPS-A-MG-A1 |
158.77 €
|