Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | End cap | Description | Price |
|---|---|---|---|---|---|
| 14318 | 25 | 15 | Standard | ESNU-25-15-P-A | 113.28 € |
| 194001 | 25 | 50 | Axial supply port | ESNU-25-50-P-A-MA | 90.98 € |
| 14317 | 12 | 40 | Standard | ESNU-12-40-P-A | 65.70 € |
| 193999 | 16 | 25 | Axial supply port | ESNU-16-25-P-A-MA | 77.16 € |
| 14118 | 10 | 40 | Standard | ESNU-10-40-P-A | 65.04 € |
| 118664 | ESNU- 25- PA |
12.88 €
|
|||
| 193996 | 8 | 15 | Axial supply port | ESNU-8-15-P-A-MA | 58.61 € |
| 193996 | 8 | 25 | Axial supply port | ESNU-8-25-P-A-MA | 58.76 € |
| 193999 | 16 | 30 | Standard | ESNU-16-30-P | 60.96 € |
| 14118 | 10 | 15 | Standard | ESNU-10-15-P-A |
65.04 €
|
| 193999 | 16 | 30 | Standard | ESNU-16-30-P-A | 60.96 € |
| 14316 | 16 | 15 | Standard | ESNU-16-15-P-A | 97.55 € |
| 3564857 | 25 | 60 | Standard | ESNU-25-60-P-A-Z-CS |
427.35 €
|
| 3255951 | 16 | 55 | Standard | ESNU-16-55-PV-CS |
6,065.25 €
|
| 554100 | 20 | 60 | Standard | ESNU-20-60-P-SA |
151.08 €
|