Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | End cap | Description | Price |
|---|---|---|---|---|---|
| 19259 | 10 | 50 | Standard | ESNU-10-50-P-A | 51.67 € |
| 196383 | 50 | 25 | Standard | ESNU-50-25-P-A | 139.49 € |
| 118662 | ESNU- 16- P-A |
13.04 €
|
|||
| 19257 | 10 | 10 | Standard | ESNU-10-10-P-A | 53.20 € |
| 19254 | 8 | 10 | Standard | ESNU-8-10-P-A | 52.82 € |
| 196382 | 50 | 10 | Standard | ESNU-50-10-P-A | 137.91 € |
| 195879 | 63 | 10 | Standard | ESNU-63-10-P | 152.45 € |
| 195876 | 50 | 10 | Standard | ESNU-50-10-P | 127.97 € |
| 195871 | 32 | 25 | Standard | ESNU-32-25-P | 85.76 € |
| 195870 | 32 | 10 | Standard | ESNU-32-10-P | 70.24 € |
| 195880 | 63 | 25 | Standard | ESNU-63-25-P | 154.15 € |
| 195878 | 50 | 50 | Standard | ESNU-50-50-P | 184.96 € |
| 195874 | 40 | 25 | Standard | ESNU-40-25-P | 102 € |
| 193996 | 8 | 20 | Axial supply port | ESNU-8-20-P-A-MA |
44.01 €
|
| 194002 | 32 | 50 | Standard | ESNU-32-50-P-A-K3 |
64.38 €
|