Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 196006 | 50 | Standard | Standard | None | DSNU-50-160-P-A | 143.35 € |
| 589510 | 32 | Standard | Standard | None | DSNU-32-10-PPS-A | 102.42 € |
| 195997 | 40 | Standard | Standard | None | DSNU-40-200-P-A | 126.07 € |
| 195983 | 32 | Standard | Standard | None | DSNU-32-80-P-A | 93.75 € |
| 595011 | 25 | High corrosion protection | Standard | None | DSNU-25-215-PPV-A-R3 | 130.90 € |
| 575178 | 25 | Standard | Standard | None | DSNU-25-270-PPV-A | 103.03 € |
| 195982 | 32 | Standard | Standard | None | DSNU-32-50-P-A |
66.78 €
|
| 19238 | 20 | Standard | Standard | None | DSNU-20-80-PPV-A |
83.30 €
|
| 570945 | 25 | Standard | Standard | None | DSNU-25-180-PPS-A | 96.39 € |
| 573568 | 25 | Standard | Standard | None | DSNU-25-200-PPV-A-S6 | 128.12 € |
| 559281 | 20 | Standard | Standard | None | DSNU-20-320-PPS-A | 92.61 € |
| 575179 | 25 | Standard | Standard | None | DSNU-25-290-PPV-A | 103.92 € |
| 573569 | 25 | Standard | Standard | None | DSNU-25-25-PPV-A-S6 | 120.47 € |
| 196055 | 63 | Standard | Standard | None | DSNU-63-125-PPV-A | 207.56 € |
| 577967 | 40 | Standard | Standard | None | DSNU-40-50-P-A-MQ | 116.18 € |