Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 1908272 | 16 | Standard | Standard | None | DSNU-16-70-PPV-A | 74.82 € |
| 196039 | 40 | Standard | Standard | None | DSNU-40-320-PPV-A | 162.90 € |
| 575174 | 25 | Standard | Standard | None | DSNU-25-130-PPV-A | 96.92 € |
| 196047 | 50 | Standard | Standard | None | DSNU-50-200-PPV-A | 169.59 € |
| 196034 | 40 | Standard | Standard | None | DSNU-40-100-PPV-A | 145.64 € |
| 195988 | 32 | Standard | Standard | None | DSNU-32-250-P-A | 94.07 € |
| 559317 | 50 | Standard | Standard | None | DSNU-50-50-PPS-A | 165.28 € |
| 19177 | 8 | Standard | Standard | None | DSNU-8-10-P-A | 58.79 € |
| 34720 | 20 | Standard | Standard | None | DSNU-20-320-PPV-A | 100.09 € |
| 559278 | 20 | Standard | Standard | None | DSNU-20-200-PPS-A | 84.45 € |
| 595008 | 32 | Standard | Standard | None | DSNU-32-90-PPV-A-KP |
295.60 €
|
| 196007 | 50 | Standard | Standard | None | DSNU-50-200-P-A | 148.43 € |
| 19235 | 16 | Standard | Standard | None | DSNU-16-200-PPV-A |
80.44 €
|
| 196021 | 32 | Standard | Standard | None | DSNU-32-40-PPV-A | 70.93 € |
| 609324 | 25 | Standard | Standard | None | DSNU-25-360-PPS-A-KP |
258.89 €
|