Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 1908284 | 20 | Standard | Standard | None | DSNU-20-30-P-A | 69.97 € |
| 558384 | 20 | Standard | Standard | None | DSNU-20-140-PPV-A | 89.85 € |
| 594932 | 32 | Standard | Standard | None | DSNU-32-275-PPV-A |
70.78 €
|
| 1908282 | 20 | Standard | Standard | None | DSNU-20-15-P-A | 48.05 € |
| 19214 | 20 | Standard | Standard | None | DSNU-20-160-P-A | 51.33 € |
| 19230 | 16 | Standard | Standard | None | DSNU-16-50-PPV-A | 88.46 € |
| 559292 | 25 | Standard | Standard | None | DSNU-25-320-PPS-A | 113.56 € |
| 1908268 | 16 | Standard | Standard | None | DSNU-16-20-PPV-A |
73.88 €
|
| 559330 | 63 | Standard | Standard | None | DSNU-63-125-PPS-A | 204.73 € |
| 19242 | 20 | Standard | Standard | None | DSNU-20-200-PPV-A | 103.33 € |
| 589513 | 32 | Standard | Standard | None | DSNU-32-70-PPS-A |
62.45 €
|
| 1908315 | 25 | Standard | Standard | None | DSNU-25-30-PPV-A |
87.41 €
|
| 577982 | 40 | Standard | Standard | None | DSNU-40-60-P-A | 116.93 € |
| 575177 | 25 | Standard | Standard | None | DSNU-25-230-PPV-A | 95.83 € |
| 589508 | 20 | Standard | Standard | None | DSNU-20-280-PPS-A | 92.27 € |