Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 560910 | 32 | Standard | Standard | None | DSNU-32-300-PPV-A | 121.05 € |
| 34718 | 20 | Standard | Standard | None | DSNU-20-320-P-A | 94.42 € |
| 595548 | 32 | Standard | Standard | None | DSNU-32-203-PPS-A |
66.70 €
|
| 19244 | 20 | Standard | Standard | None | DSNU-20-300-PPV-A | 62.32 € |
| 1908290 | 20 | Standard | Standard | None | DSNU-20-15-PPV-A | 55.88 € |
| 559334 | 63 | Standard | Standard | None | DSNU-63-320-PPS-A | 227.80 € |
| 559315 | 50 | Standard | Standard | None | DSNU-50-25-PPS-A | 98.68 € |
| 1908249 | 8 | Standard | Standard | None | DSNU-8-30-P-A | 52.21 € |
| 19197 | 12 | Standard | Standard | None | DSNU-12-200-P-A | 41.62 € |
| 35193 | 25 | Standard | Standard | None | DSNU-25-400-PPV-A |
69.72 €
|
| 609670 | 40 | Standard | Standard | None | DSNU-40-60-PPS-A-S2 |
108.56 €
|
| 1908302 | 20 | Standard | Standard | None | DSNU-20-60-PPS-A | 95.73 € |
| 195980 | 32 | Standard | Standard | None | DSNU-32-25-P-A | 86.11 € |
| 1908323 | 25 | Standard | Standard | None | DSNU-25-30-PPS-A | 101.06 € |
| 19190 | 12 | Standard | Standard | None | DSNU-12-25-P-A | 67.82 € |