Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Temperature resistance | Description | Price |
|---|---|---|---|---|---|
| 14066 | 50 | 80 | Standard | DZH-50-80-PPV-A | 423.46 € |
| 14075 | 63 | 40 | Standard | DZH-63-40-PPV-A | 487.79 € |
| 14060 | 40 | 250 | Standard | DZH-40-250-PPV-A | 397.86 € |
| 14077 | 63 | 80 | Standard | DZH-63-80-PPV-A | 496.42 € |
| 14070 | 50 | 200 | Standard | DZH-50-200-PPV-A | 450.76 € |
| 121127 | DZH- 25- PPVA | 100.41 € | |||
| 151134 | 20 | 25 | Standard | DZH-20-25-PPV-A | 267.72 € |
| 583176 | 20 | 210 | Standard | DZH-20-210-PPV-A | 297.18 € |
| 151151 | 16 | 160 | Standard | DZH-16-160-PPV-A | 271.39 € |
| 381614 | DZH-50-PPV-A |
7.37 €
|
|||
| 151123 | 25 | 50 | Standard | DZH-25-50-PPV-A |
287.57 €
|
| 151146 | 16 | 40 | Standard | DZH-16-40-PPV-A |
227 €
|
| 151137 | 20 | 80 | Standard | DZH-20-80-PPV-A | 276 € |
| 14069 | 50 | 160 | Standard | DZH-50-160-PPV-A |
441.21 €
|
| 151124 | 25 | 80 | Standard | DZH-25-80-PPV-A | 289.78 € |