Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4829801 | None | 15 | Single-acting, pushing | Standard | DPDM-25-15-S-PA | 86.79 € |
| 4840813 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-20-5-PA | 102.43 € |
| 4840809 | None | 15 | Single-acting, pushing | Standard | DPDM-20-15-S-PA | 87.64 € |
| 4830902 | None | 15 | Single-acting, pulling | Standard | DPDM-6-15-PA | 61.76 € |
| 4828467 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-32-15-PA | 123.12 € |
| 4830946 | None | 5 | Single-acting, pulling | Standard | DPDM-6-5-P-PA | 81.97 € |
| 4834264 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-16-25-PA | 91.88 € |
| 4828465 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-32-5-PA | 123.12 € |
| 4828439 | None | 25 | Single-acting, pulling | Standard | DPDM-32-25-PA | 103.06 € |
| 4830963 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-6-15-PA |
70.47 €
|
| 4840818 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-20-30-PA |
96.82 €
|
| 4833191 | None | 40 | Single-acting, pulling | Standard | DPDM-16-40-PA | 87.75 € |
| 4840836 | With protection against rotation | 10 | Single-acting, pushing | Standard | DPDM-Q-25-10-S-PA | 109.51 € |
| 4834369 | With protection against rotation | 15 | Single-acting, pushing | Standard | DPDM-Q-16-15-S-PA | 91.01 € |
| 4829130 | None | 10 | Single-acting, pulling | Standard | DPDM-32-10-P-PA | 100.37 € |