Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4828440 | None | 30 | Single-acting, pulling | Standard | DPDM-32-30-PA |
103.06 €
|
| 4828429 | None | 10 | Single-acting, pushing | Standard | DPDM-32-10-S-PA |
106.63 €
|
| 4828501 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-32-15-P-PA | 123.12 € |
| 4832294 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-10-25-PA | 93.41 € |
| 4828468 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-32-20-PA | 125.80 € |
| 4840832 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-20-5-P-PA | 95.91 € |
| 4834262 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-16-15-PA |
91.01 €
|
| 4831872 | None | 20 | Single-acting, pulling | Standard | DPDM-10-20-PA |
63.11 €
|
| 4840801 | None | 15 | Single-acting, pulling | Standard | DPDM-20-15-PA | 91.93 € |
| 4840826 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-25-15-PA | 109.51 € |
| 4829867 | None | 10 | Single-acting, pulling | Standard | DPDM-25-10-P-PA | 123.16 € |
| 4830964 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-6-20-PA | 71.38 € |
| 4833141 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-10-10-P-PA | 76.07 € |
| 4829129 | None | 5 | Single-acting, pulling | Standard | DPDM-32-5-P-PA | 100.37 € |
| 4832171 | None | 10 | Single-acting, pulling | Standard | DPDM-10-10-P-PA |
62.23 €
|