Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4831874 | None | 30 | Single-acting, pulling | Standard | DPDM-10-30-PA | 63.11 € |
| 4828471 | With protection against rotation | 40 | Single-acting, pulling | Standard | DPDM-Q-32-40-PA | 130.95 € |
| 4840828 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-25-25-PA | 129.82 € |
| 4828491 | With protection against rotation | 10 | Single-acting, pushing | Standard | DPDM-Q-32-10-S-PA | 123.12 € |
| 4828500 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-32-10-P-PA | 123.12 € |
| 4834263 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-16-20-PA | 105.71 € |
| 4832286 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-10-5-PA | 80.78 € |
| 4833272 | None | 5 | Single-acting, pushing | Standard | DPDM-16-5-S-PA | 73.16 € |
| 4828469 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-32-25-PA |
125.80 €
|
| 4828436 | None | 10 | Single-acting, pulling | Standard | DPDM-32-10-PA | 100.37 € |
| 4829574 | None | 25 | Single-acting, pulling | Standard | DPDM-25-25-PA |
89.44 €
|
| 4828470 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-32-30-PA | 125.80 € |
| 4834260 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-16-5-PA |
91.01 €
|
| 4830970 | With protection against rotation | 5 | Single-acting, pushing | Standard | DPDM-Q-6-5-S-PA | 70.47 € |
| 4833185 | None | 5 | Single-acting, pulling | Standard | DPDM-16-5-PA |
73.16 €
|