Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 572666 | 20 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-20-I-PPS-A | 79.38 € |
| 572708 | 80 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-63-80-I-PPS-A | 194.05 € |
| 566934 | 200 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-200-A-P-A | 223.73 € |
| 595454 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-40-A-P-A-S6 | 251.16 € |
| 577166 | 10 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-20-10-A-PPS-A | 67.05 € |
| 536328 | 60 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-60-I-P-A | 136.61 € |
| 577191 | 15 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-100-15-I-PPS-A | 240.11 € |
| 572723 | 40 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-80-40-I-PPS-A | 214.34 € |
| 748126 | ADN-50-...-Q | 101.79 € | ||||
| 594948 | 100 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-100-A-P-A-S1 |
145.01 €
|
| 536322 | 15 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-15-I-P-A | 79.06 € |
| 8001284 | ADN-32-R3 |
36.50 €
|
||||
| 536368 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-80-40-I-P-A |
136.31 €
|
| 557788 | 80 | Elastic cushioning rings/plates on both sides | None | None | ADN-80-80-A-P-A-S11-R3 | 443.98 € |
| 577189 | 60 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-25-60-A-PPS-A | 86.53 € |