Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 572582 | 10 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-10-A-P-A-S1 |
110.25 €
|
| 536271 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-20-A-P-A | 76.33 € |
| 572678 | 40 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-40-A-PPS-A | 122.47 € |
| 572668 | 30 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-30-I-PPS-A | 117.87 € |
| 577028 | 200 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-200-A-P-A | 256.70 € |
| 536366 | 25 | Elastic cushioning rings/plates on both sides | None | None | ADN-80-25-I-P-A |
129.60 €
|
| 748124 | ADN-32-...-Q | 69.82 € | ||||
| 536253 | 15 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-15-A-P-A | 62.36 € |
| 572673 | 10 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-10-A-PPS-A | 108.49 € |
| 572732 | 40 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-80-40-A-PPS-A | 214.59 € |
| 536286 | 60 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-60-I-P-A |
64.92 €
|
| 577420 | 25 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-25-A-P-A-R3 | 103.22 € |
| 572702 | 20 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-63-20-I-PPS-A | 158.39 € |
| 536380 | 50 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-50-A-P-A | 262.83 € |
| 536363 | 10 | Elastic cushioning rings/plates on both sides | None | None | ADN-80-10-I-P-A | 174.93 € |