Germany
| Part Number | Stroke [mm] | Swivel direction | Scraper | Generation | Description | Price |
|---|---|---|---|---|---|---|
| 535456 | 20 | Right | Standard | Standard | CLR-40-20-R-P-A | 473.04 € |
| 535436 | 10 | Left | Standard | Standard | CLR-16-10-L-P-A | 369.55 € |
| 686029 | CLR-40-R8 |
156.64 €
|
||||
| 677736 | 50 | CLR-63-50 |
231.33 €
|
|||
| 673621 | CLR-50-...-P-A | 143.71 € | ||||
| 677728 | 20 | CLR-25-20 | 198.07 € | |||
| 686071 | CLR-50-50-K11 | 374.72 € | ||||
| 696254 | 50 | CLR-50-50 | 316.28 € | |||
| 535467 | 20 | Straight | Standard | Standard | CLR-63-20-G-P-A | 863.68 € |
| 535460 | 20 | Left | Standard | Standard | CLR-50-20-L-P-A | 503.81 € |
| 535484 | 10 | Left | Dust protection | Standard | CLR-25-10-L-P-A-K11-R8 |
544.36 €
|
| 703130 | CLR-40-20-K11 |
199 €
|
||||
| 535435 | 10 | Right | Standard | Standard | CLR-16-10-R-P-A | 373.10 € |
| 669888 | CLR-32/40 |
0.90 €
|
||||
| 535485 | 20 | Right | Dust protection | Standard | CLR-25-20-R-P-A-K11-R8 | 553.54 € |