Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R901230041 | 80 cm³ | 15 bar | 144 l/min | 7.74Kg | PGZ4-1X/080RT07VU2 | 2,457.46 € |
| R901230044 | 63 cm³ | 15 bar | 189 l/min | 6.96Kg | PGZ5-1X/063RA07VE4 | 2,400.99 € |
| R901370655 | PGZ5-1X/063RA07VU2-A485 | 1,083.40 € | ||||
| R901230047 | 63 cm³ | 15 bar | 189 l/min | 6.89Kg | PGZ5-1X/063RR07VB3 | 1,687.52 € |
| R901230048 | 80 cm³ | 15 bar | 184 l/min | 7.52Kg | PGZ5-1X/080RA07VE4 | 2,577.73 € |
| R901271005 | 80 | 184 | 7.74Kg | PGZ5-1X/080RA07VU2-A485 | 2,578.81 € | |
| R901230051 | 80 cm³ | 15 bar | 184 l/min | 7.60Kg | PGZ5-1X/080RR07VB3 | 1,820.66 € |
| R901230050 | 80 cm³ | 15 bar | 184 l/min | 7.68Kg | PGZ5-1X/080RT07VB2 | 1,820.66 € |
| R901230049 | 80 cm³ | 15 bar | 184 l/min | 7.60Kg | PGZ5-1X/080RT07VU2 | 1,517.21 € |
| R901230052 | 100 cm³ | 15 bar | 180 l/min | 8Kg | PGZ5-1X/100RA07VE4 | 2,716.94 € |
| R901377959 | PGZ5-1X/100RA07VE4-C3.1 |
1,014.66 €
|
||||
| R901253322 | 100 | 180 | 8.58Kg | PGZ5-1X/100RA07VU2-A485 | 2,708.59 € | |
| R901230054 | 100 cm³ | 15 bar | 180 l/min | 8.44Kg | PGZ5-1X/100RT07VB2 | 2,011.94 € |
| R901230053 | 100 cm³ | 15 bar | 180 l/min | 8.48Kg | PGZ5-1X/100RT07VU2 | 2,729.89 € |
| R901230056 | 140 cm³ | 15 bar | 210 l/min | 9.92Kg | PGZ5-1X/140RA07VE4 | 3,173.65 € |