Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| 1825503147 | 16 bar | 378g | ISO2-BP-TYPEF-G3/8-BOTTOM |
39.18 €
|
| 1825503144 | 16 bar | 246g | ISO1-BP-TYPEF-G1/4-BOTTOM | 39.41 € |
| 1825504031 | 16 bar |
49.94 €
|
||
| 8985003722 | TYP840 | 19.89 € | ||
| 8985003912 | 10 bar | 92g | TYP740 | 20.26 € |
| 1825503151 | 16 bar | 678g | ISO3-END-TYPEF-L-R-G1 | 71.11 € |
| 5801510000 | 16 bar | 260g | ISO1,G3/8-G1/4 PAIR | 90.68 € |
| 1825503297 | 16 bar | 382g | ISO1 | 95.58 € |
| 1825503892 | 16 bar | 335g | 31.08 € | |
| R412012741 | 47g | RED | 30.45 € | |
| 1825503240 | 10 bar | 225g | 5EV..... | 68.04 € |
| R414000119 | 16 bar | 20g | CP1-S-NW5-G014-EX | 5.06 € |
| 1825503174 | 16 bar | 421g | ISO3 |
39.90 €
|
| 1825503897 | 10 bar | 455g | WV02-BP6 | 116.05 € |
| 8985121002 | 16 bar | 147g | CD01-END-TYPEB-L-G3/8 | 24.64 € |