Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 1823391712 | 16 bar | acrylonitrile butadiene rubber | 22g | QR2-S-RVT-G018-DA08 |
6 €
|
| 1823391711 | 16 bar | acrylonitrile butadiene rubber | 20g | QR2-S-RVT-G018-DA06 | 5.76 € |
| 1823391843 | 16 bar | acrylonitrile butadiene rubber | 42g | QR2-S-RVT-G014-DA12 | 12.48 € |
| 1823391718 | 16 bar | acrylonitrile butadiene rubber | 31g | QR2-S-RVT-G014-DA10 | 9.03 € |
| 1823391715 | 16 bar | acrylonitrile butadiene rubber | 27g | QR2-S-RVT-G014-DA08 |
6.74 €
|
| 1823391713 | 16 bar | acrylonitrile butadiene rubber | 24g | QR2-S-RVT-G014-DA04 | 6.98 € |
| 1823391840 | 16 bar | acrylonitrile butadiene rubber | 65g | QR2-S-RVT-G012-DA12 | 13.28 € |
| 1823380016 | 16 bar | acrylonitrile butadiene rubber | 26g | QR2-S-RVK-DA10-DA10 | 7.28 € |
| 1823380015 | 16 bar | acrylonitrile butadiene rubber | 19g | QR2-S-RVK-DA08-DA08 |
5.40 €
|
| 1823391944 | 16 bar | acrylonitrile butadiene rubber | 34g | QR2-S-RVA-DA12-DA12 | 7.28 € |
| 1823391943 | 16 bar | acrylonitrile butadiene rubber | 25g | QR2-S-RVA-DA10-DA10 | 6.04 € |
| 1823391813 | 16 bar | acrylonitrile butadiene rubber | 22g | QR2-S-RTT-G018-DA04 | 7.73 € |
| 1823391823 | 16 bar | acrylonitrile butadiene rubber | 72g |
11.88 €
|
|
| 1823381049 | 16 bar | acrylonitrile butadiene rubber | 76g | QR2-S-RTK-DA14-DA14 | 16.87 € |
| 1823381048 | 16 bar | acrylonitrile butadiene rubber | 51g | QR2-S-RTK-DA12-DA12 | 13.22 € |