Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 0821302026 | 8 bar | acrylonitrile butadiene rubber | 1.10Kg | 294.85 € |
| R412014633 | 12 bar | acrylonitrile butadiene rubber | 206g | 59.62 € |
| R412006075 | 16 bar | acrylonitrile butadiene rubber | 220g | 235.29 € |
| R412007600 | 20 bar | nitrile rubber | 2Kg | 400.12 € |
| 1827231055 | 0 bar | 100g |
14.69 €
|
|
| 0821303571 | 16 bar | acrylonitrile butadiene rubber | 1.29Kg | 390.53 € |
| R412007009 | 16 bar | acrylonitrile butadiene rubber | 440g | 112.20 € |
| 0821300904 | 16 bar | acrylonitrile butadiene rubber | 330g | 83.61 € |
| R412006080 | 12.5 bar | acrylonitrile butadiene rubber | 690g |
1,241.61 €
|
| R415011113 | 10 bar | soft seal | 459g |
25.52 €
|
| R412014669 | 12 bar | soft seal | 196g |
110.80 €
|
| R412009109 | 16 bar | acrylonitrile butadiene rubber | 997g | 222.61 € |
| 1827009359 | 20g | 7.55 € | ||
| 0821300857 | 16 bar | 656.46 € | ||
| 0821302541 | 16 bar | acrylonitrile butadiene rubber | 850g | 148.18 € |