Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| 1827231042 | 2.5 bar | 97g | PG1-PAN-G018-SNL-D40P(0-2,5) |
28.82 €
|
| 0821302804 | 20 bar | 1.55Kg | NL6-RGS-G100-GAU-MAN-100-SS | 343.05 € |
| 0821300977 | 16 bar | 1.83Kg | NL6-BAV-G100-SOM-MAN-SS | 322.42 € |
| R412010248 | 15 bar | G3/4 MIT BERSTSCHUTZ | 65.95 € | |
| R412006383 | 10 bar | AS2-SSU-G014-SOE-024-M12-FIS | 300.56 € | |
| 0821300367 | 16 bar | 1.26Kg | NL4-FRE-G012-GAN-100-PNB-AO-05,00 | 303.89 € |
| 0821302545 | 16 bar | 935g | NL4-RGS-G034-GAU-MAN-060-SS | 134.90 € |
| R412007153 | 16 bar | 600g | AS3-RGP-G012-GAU-040 | 173.41 € |
| R412006168 | 16 bar | 248g | AS2-RGP-G038-GAN-040-DS |
67.59 €
|
| R412014695 | 12 bar | 202g |
132.16 €
|
|
| 0821300302 | 16 bar | 717g | NL2-FRE-G014-GAU-100-SSS-HO-05,00 | 226.23 € |
| 0821302406 | 16 bar | 325g | NL2-RGS-G014-GAN-MAN-060-SS | 76.20 € |
| 0821302526 | 16 bar | 867g | NL4-RGP-G012-GAN-MAN-100-DS | 181.87 € |
| R412014682 | 12 bar | 243g |
58.58 €
|
|
| R412006259 | 16 bar | 219g | AS2-SOV-G038-PVC-CNOMO | 211.75 € |