FESTO VZBM
79 Products
Discover all the available configurations for the FESTO VZBM product series Ball valve. Find the right product by filtering with Nominal diameter DN, Nominal pressure [bar], Design type, Valve function, Flanged connection, Actuation type, Drive and Size.
VZBM Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| VZBM | VZBM-A- -RP- - - -B2- - | Ball valve |
| VZBM | VZBM- -RP- - - -B2-B3 | Ball valve |
Typecode for Catalog Number VZBM,
VZBM-A- -RP- - - -B2- -
| 001 | Series |
|---|---|
| VZBM | Ball valve |
| 002 | version |
| A | Ball valve actuator unit |
| 003 | Nominal diameter DN |
| 1/4\" | 1/4\" |
| 1/4 | 1/4\" |
| 3/8\" | 3/8\" |
| 3/8 | 3/8\" |
| 1/2\" | 1/2\" |
| 1/2 | 1/2\" |
| 3/4\" | 3/4\" |
| 3/4 | 3/4\" |
| 1 | 1\" |
| 1\" | 1\" |
| 11/4\" | 1 1/4\" |
| 11/4 | 1 1/4\" |
| 11/2\" | 1 1/2\" |
| 11/2 | 1 1/2\" |
| 2 | 2\" |
| 2\" | 2\" |
| 004 | Process valve connection |
| RP | Rp thread |
| 005 | Nominal pressure [bar] |
|---|---|
| 25 | 25 |
| 40 | 40 |
| 50 | 50 |
| 006 | Design type |
| D | Two-part |
| F | Four-part |
| 007 | Valve function |
| 2 | 2/2-way |
| 3L | 3/2-way, L-bore |
| 3T | 3/2-way, T-bore |
| 008 | Housing material |
| B2 | Brass, nickel-plated |
| 009 | Drive |
| PA | DFPD, double-acting |
| PB | DFPD, single-acting |
| 010 | Size |
| 10 | 10 |
| 20 | 20 |
| 40 | 40 |
| 80 | 80 |
| 120 | 120 |
Typecode for Catalog Number VZBM,
VZBM- -RP- - - -B2-B3
| 001 | Series |
|---|---|
| VZBM | Ball valve |
| 002 | Nominal diameter DN |
| 1/4 | 1/4\" |
| 3/8 | 3/8\" |
| 1/2 | 1/2\" |
| 3/4 | 3/4\" |
| 1 | 1\" |
| 11/4 | 1 1/4\" |
| 11/2 | 1 1/2\" |
| 2 | 2\" |
| 003 | Process valve connection |
| RP | Rp thread |
| 004 | Nominal pressure [bar] |
| 25 | 25 |
| 40 | 40 |
| 50 | 50 |
| 005 | Design type |
| D | Two-part |
| F | Four-part |
| 006 | Valve function |
|---|---|
| 2 | 2/2-way |
| 3L | 3/2-way, L-bore |
| 3T | 3/2-way, T-bore |
| 007 | Flanged connection |
| Standard | |
| F03 | Hole pattern 03 |
| F0304 | Hole pattern 03 and 04 |
| F0305 | Hole pattern 03 and 05 |
| F0405 | Hole pattern 04 and 05 |
| F05 | Hole pattern 05 |
| 008 | Actuation type |
| Via drive | |
| M | With hand lever |
| 009 | Housing material |
| B2 | Brass, nickel-plated |
| 010 | Shut-off element material |
| B3 | Brass, chrome-plated |