FESTO VZAF
30 Products
Discover all the available configurations for the FESTO VZAF product series Butterfly Valve. Find the right product by filtering with Design, Nominal diameter DN, Nominal pressure, Connection standard, Nominal pressure connection standard, Shaft material, Shut-off element material and Surface finish shut-off element.
VZAF Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| VZAF | VZAF- - - - - - - - | Butterfly Valve |
Typecode for Catalog Number VZAF,
VZAF- - - - - - - -
| 001 | Series |
|---|---|
| VZAF | Butterfly Valve |
| 002 | Design |
| C | Wafer |
| L | Lug |
| U | U shape |
| 003 | Nominal Diameter DN |
| 25 | 25 mm |
| 32 | 32 mm |
| ... | ... |
| 600 | 600 mm (range up to 900mm on request) |
| 004 | Nominal pressure |
| 2,5 | 2.5 bar |
| 6 | 6 bar |
| 10 | 10 bar |
| 16 | 16 bar |
| 005 | Connection standard |
| S8 | DIN EN 1092-1 |
| S9 | ANSI Class 150 |
| 006 | Nominal pressure connection standard |
| PN10 | PN10 |
| PN16 | PN16 |
| ANSI class 150 (only in combination with S9) | |
| 007 | Housing material |
| H1 | Ductile cast iron; EN-GJS-400-15 |
| V13 | Ductile cast iron; EN-GJL-250; GGG25 |
| 008 | Suface finish housing |
| EP80 | Epoxy coated 80 µ |
| None | |
| 009 | Shaft material |
| V1 | Stainless Steel 1.4404 |
| V3 | Stainless Steel 1.4408 |
| V7 | Stainless Steel 1.4542 |
| V10 | Stainless Steel 1.4435 |
| V17 | Stainless Steel 1.4469 |
| ST1 | Structural Steel 1.0577 (ST52-3N) |
| 010 | Shut-off element material |
| V1 | Stainless Steel 1.4404 |
| V3 | Stainless Steel 1.4408 |
| V10 | Stainless Steel 1.4435 |
| V17 | Stainless Steel 1.4469 |
| V18 | Stainless Steel 2.4819 |
| ST1 | Stainless Steel 1.0577 (ST52-3N) |
| 011 | Surface finish shut-off element |
|---|---|
| None | |
| PFA | Perfluoralkoxy |
| PL | Polished (0,4µ) |
| PFA1 | Perfluoralkoxy, conductive |
| 012 | Liner |
| T1 | PTFE / Silicone |
| T2 | PTFE / EPDM |
| T3 | PTFE / FPM |
| U1 | PTFE Ultraflon / Silicone |
| U2 | PTFE Ultraflon / EPDM |
| U3 | PTFE Ultraflon / FPM |
| T1A | PTFE / Silicone, conductive |
| T2A | PTFE / EPDM, conductive |
| T3A | PTFE / FPM, conductive |
| U1A | PTFE Ultraflon / Silicone, conductive |
| U2A | PTFE Ultraflon / EPDM, conductive |
| U3A | PTFE Ultraflon / FPM, conductive |
| 013 | PWIS-content |
| None | |
| C | PWIS-free |
| 014 | Cleanroom |
| None | |
| E4 | Cleanroom to ISO164644-1 class4 |
| 015 | TA Luft |
| None | |
| TA | TA Luft Package to VDI2440 |
| 016 | Usage in potentially explosive areas |
| None | |
| 112 | Zone 1 (o) IIC / T6...T3 Zone 21 (o) IIIC / 85...200°C |
| 246 | Zone 0 (i), 1 (o) IIC / T6...T3 Zone 20 (i), 21 (o) IIIC / 85...200°C |