FESTO ELGT
87 Products
Discover all the available configurations for the FESTO ELGT product series Gantry axis. Find the right product by filtering with Size, Stroke [mm] and Spindle pitch.
ELGT Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| ELGT | ELGT-BS- - - | Gantry axis |
Typecode for Catalog Number ELGT,
ELGT-BS- - -
| 001 | Series |
|---|---|
| ELGT | Gantry axis |
| 002 | Drive system |
| BS | Ball screw drive |
| 003 | Size |
| 90 | 90 |
| 120 | 120 |
| 160 | 160 |
| 004 | Stroke [mm] |
| 50 | 50 |
| 100 | 100 |
| 150 | 150 |
| 200 | 200 |
| 250 | 250 |
| 300 | 300 |
| 350 | 350 |
| 400 | 400 |
| 450 | 450 |
| 500 | 500 |
| 550 | 550 |
| 600 | 600 |
| 650 | 650 |
| 700 | 700 |
| 750 | 750 |
| 800 | 800 |
| 850 | 850 |
| 900 | 900 |
| 950 | 950 |
| 1000 | 1000 |
| 1100 | 1100 |
| 1200 | 1200 |
| 1300 | 1300 |
| 1400 | 1400 |
| 005 | Spindle pitch |
|---|---|
| 10P | 10 mm |
| 20P | 20 mm |
| 006 | Additional slide |
| None | |
| ZL | 1 slide left |
| ZR | 1 slide right |
| 007 | Anti-refl ection coating |
| None | |
| AR | Outer surfaces |